a. | Registration fee (Non-refundable) | 18,500 | |
---|---|---|---|
b. | Common / Scindia School Aptitude Analysis Fee including School Prospectus cost Rs. 500/- (Non refundable) | 6,500 | |
c. | Annual Fee Structure | Total Rs. | 25,000 |
Sr. No. | Fee Heads | Amount for FY 2022-23 |
---|---|---|
1. | ONE TIME PAYMENT AT THE TIME OF ADMISSION | |
Admission Fee ( Payable with 1st Instalment) - Non Refundable | 2,00,000 | |
Caution Money (Payable with 2nd Instalment) - Refundable on Leaving the School) | 3,00,000 | |
Total Rs. | 5,00,000 | |
2. | ANNUAL PAYMENTS | |
School Fee - Non Refundable | 8,25,000 | |
Total Rs. | 13,25,000 | |
NOTES : | ||
01. Personal Expenditure - Chargeable as per actuals. | ||
02. The Fee Structure is liable to change from time to time. The decision of the Management in this regard shall be final and binding. |
a. | Registration fee (Non-refundable) | 6,000 | |
---|---|---|---|
b. | Common / Scindia School Aptitude Analysis Fee including School Prospectus cost Rs. 500/- (Non refundable) | 500 | |
c. | Annual Fee Structure | Total Rs. | 6,500 |
Sr. No. | Fee Heads | Amount for FY 2022-23 |
---|---|---|
1. | ONE TIME PAYMENT AT THE TIME OF ADMISSION | |
Admission Fee ( Payable with 1st Instalment) - Non Refundable | 2,00,000 | |
Caution Money (Payable with 2nd Instalment) - Refundable on Leaving the School) | 1,00,000 | |
Total Rs. | 3,00,000 | |
2. | ANNUAL PAYMENTS | |
School Fee - Non Refundable | 5,50,000 | |
Total Rs. | 8,50,000 | |
NOTES : | ||
01. Personal Expenditure - Chargeable as per actuals. | ||
02. The Fee Structure is liable to change from time to time. The decision of the Management in this regard shall be final and binding. |
a. | Registration fee (Non-refundable) | 23,500 | |
---|---|---|---|
b. | Common / Scindia School Aptitude Analysis Fee including School Prospectus cost Rs. 500/- (Non refundable) | 9,000 | |
c. | Annual Fee Structure | Total Rs. | 32,500 |
Sr. No. | Fee Heads | Amount for FY 2022-23 |
---|---|---|
1. | ONE TIME PAYMENT AT THE TIME OF ADMISSION | |
Admission Fee ( Payable with 1st Instalment) - Non Refundable | 2,00,000 | |
Caution Money (Payable with 2nd Instalment) - Refundable on Leaving the School) | 3,00,000 | |
Total Rs. | 5,00,000 | |
2. | ANNUAL PAYMENTS | |
School Fee - Non Refundable | 10,30,700 | |
Total Rs. | 15,30,700 | |
NOTES : | ||
01. Personal Expenditure - Chargeable as per actuals. | ||
02. The Fee Structure is liable to change from time to time. The decision of the Management in this regard shall be final and binding. |
The School believes that investment in education is of the utmost importance. The School strives to recognize outstanding, talented and ambitious students. Hence, regardless of your financial circumstances, if you have the drive to study and excel, you are welcome to apply to be a Scindian.
The School welcomes those students who will not only reap benefits from attending the school, but will also learn to be a leader and make a difference in society and in life at large.
There is an annual allocation of approximately Rs. 1 crore for this purpose. The School offers three kinds of scholarships to enable and encourage meritorious students.
Merit-cum-Means Scholarship for new admissions in a given academic year based on grades achieved in the Aptitude Assessment and need for financial assistance. The Scholarships offered to the students at the time of admission on a merit cum means basis are as per the following criteria:
85 – 89% marks in the Aptitude Assessment: | 40% Scholarship |
---|
90% and above marks in the Aptitude Assessment: | 50% Scholarship |
---|
Merit-cum-Means Scholarship for existing students in a given academic year based on student’s performance scores in Academics, Sports and Co-curricular activities and need for financial assistance.
Purely Merit Based Scholarship for existing students in a given academic year to recognise the meritorious students for their excellent performance irrespective of their financial needs.
All rights to scholarships are reserved with the School Management.
In addition to the scholarships, the School has a professional tie up with NYU Abu Dhabi. Westminster University, UK, offers up to 100% scholarship to one or two students of the school each year. The scholarship includes full fee waiver for the full-time course, free accommodation at the International Student House, an arrival allowance, monthly stipend and flights (to and from Heathrow, at the beginning and end of the course).
SCHOLARSHIPS & BURSARIES FORM Click here....